Glenn Maxwell
Birth date: October 14, 1988
Birth place: Kew
Bats/Bowls: Right/Right
Role:
Bowling style: Offbreak
Test
Teams played for: Australia

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2013 4 39 74 4 9.8 52.7 13 0 0 5 1 78.4
2014 2 41 40 2 20.5 102.5 37 0 0 2 1 52.5
2017 8 259 456 7 37.0 56.8 104 0 1 26 5 70.0
Total143395701326.159.51040133769.8
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 3 41.0 193 7 4.71 27.6 35.1 0 4/127 28 2 65.9
2014 1 16.0 78 0 4.88 - - 0 0/78 5 1 59.4
2017 5 20.0 70 1 3.50 70.0 120.0 0 1/15 6 1 65.8
Total977.034184.4342.657.804/12739464.5
ODI
Teams played for: Australia

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2012 4 124 109 3 41.3 113.8 56 1 0 6 6 42.2
2013 15 387 279 10 38.7 138.7 92 4 0 36 21 45.9
2014 16 380 352 15 25.3 108.0 93 3 0 38 7 46.3
2015 15 644 474 14 46.0 135.9 102 4 1 73 20 41.8
2016 11 228 188 9 25.3 121.3 96 1 0 23 6 41.0
2017 10 272 240 10 27.2 113.3 78 2 0 28 9 47.9
2018 7 207 210 7 29.6 98.6 62 1 0 18 4 45.2
2019 22 635 480 18 35.3 132.3 98 3 0 67 21 39.6
2020 6 353 243 5 70.6 145.3 108 3 1 20 22 34.6
2022 10 252 211 8 31.5 119.4 80 1 0 23 12 52.1
2023 11 413 283 8 51.6 145.9 201 0 2 41 22 43.8
Total1273,8953,06910736.4126.920123437315043.3
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2012 4 20.4 118 0 5.71 - - 0 0/21 4 4 51.6
2013 11 59.5 348 7 5.82 49.7 51.3 0 4/63 20 14 48.5
2014 16 96.1 480 16 4.99 30.0 36.1 0 2/22 19 8 48.9
2015 17 98.0 561 19 5.72 29.5 30.9 0 4/46 37 11 46.1
2016 10 36.0 210 3 5.83 70.0 72.0 0 2/15 11 3 43.5
2017 3 4.0 25 0 6.25 - - 0 0/2 0 3 58.3
2018 5 15.0 102 0 6.80 - - 0 0/9 7 4 41.1
2019 20 120.0 681 5 5.68 136.2 144.0 0 1/16 40 14 41.9
2020 5 23.4 158 1 6.68 158.0 142.0 0 1/34 10 4 37.3
2022 9 66.0 324 9 4.91 36.0 44.0 0 4/52 24 5 51.5
2023 10 80.3 377 10 4.68 37.7 48.3 0 4/40 23 7 49.9
Total110619.53,384705.4648.353.104/401957746.7
T20I
Teams played for: Australia

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2012 4 39 38 3 13.0 102.6 27 0 0 3 1 44.7
2013 4 63 35 3 21.0 180.0 27 0 0 4 5 37.1
2014 12 241 137 12 20.1 175.9 74 1 0 22 16 35.8
2015 1 44 32 1 44.0 137.5 44 0 0 6 1 40.6
2016 11 435 249 9 48.3 174.7 145 2 1 41 21 27.7
2017 1 17 16 1 17.0 106.2 17 0 0 2 0 37.5
2018 18 506 352 14 36.1 143.8 103 2 1 35 23 33.0
2019 3 231 126 2 115.5 183.3 113 2 1 20 14 25.4
2020 6 111 83 6 18.5 133.7 54 1 0 4 6 31.3
2021 10 157 116 9 17.4 135.3 70 1 0 16 7 42.2
2022 18 315 246 15 21.0 128.0 54 1 0 23 12 36.6
2023 2 116 56 1 116.0 207.1 104 0 1 9 9 26.8
2024 6 193 101 5 38.6 191.1 120 0 1 20 12 32.7
Total962,4681,5878130.5155.514510520512733.3
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2012 7 13.0 90 2 6.92 45.0 39.0 0 1/12 7 3 42.3
2013 3 9.0 63 3 7.00 21.0 18.0 0 2/15 3 2 35.2
2014 10 31.0 215 9 6.94 23.9 20.7 0 3/13 20 4 41.9
2015 1 2.0 12 0 6.00 - - 0 0/12 0 0 16.7
2016 11 22.0 195 3 8.86 65.0 44.0 0 2/18 16 7 21.2
2018 8 17.0 129 9 7.59 14.3 11.3 0 3/10 9 5 39.2
2020 4 9.0 69 3 7.67 23.0 18.0 0 2/14 5 1 24.1
2021 9 19.0 138 4 7.26 34.5 28.5 0 2/14 7 6 39.5
2022 13 22.1 165 6 7.44 27.5 22.2 0 2/14 11 4 26.3
2023 2 3.0 68 0 22.67 - - 0 0/30 6 5 33.3
2024 2 4.0 63 1 15.75 63.0 24.0 0 1/31 3 6 20.8
Total70151.11,207407.9830.222.703/10874333.5
TWENTY20
Teams played for: Melbourne Renegades, Melbourne Stars, Victoria, Hampshire, Mumbai Indians, Kings XI Punjab, Delhi Daredevils, Royal Challengers Bangalore, Royal Challengers Bengaluru, London Spirit (Men), Surrey, Yorkshire, Lancashire, Birmingham Bears

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2010 1 2 4 1 2.0 50.0 2 0 0 0 0 50.0
2011 3 87 61 3 29.0 142.6 46 0 0 6 4 27.9
2012 10 216 147 9 24.0 146.9 82 1 0 20 8 36.1
2013 18 305 215 17 17.9 141.9 37 0 0 23 16 38.1
2014 38 882 525 35 25.2 168.0 95 5 0 74 54 34.5
2015 29 547 382 28 19.5 143.2 92 3 0 49 23 36.1
2016 13 315 203 10 31.5 155.2 68 4 0 25 13 28.1
2017 18 381 232 15 25.4 164.2 47 0 0 29 27 36.6
2018 22 511 349 19 26.9 146.4 84 3 0 39 25 34.1
2019 21 709 456 17 41.7 155.5 83 6 0 51 33 25.4
2020 27 557 429 17 32.8 129.8 83 3 0 42 20 33.6
2021 29 890 618 26 34.2 144.0 103 8 1 82 34 32.7
2022 24 708 428 18 39.3 165.4 154 2 1 81 25 30.8
2023 33 776 463 30 25.9 167.6 77 5 0 71 48 35.6
2024 11 151 94 10 15.1 160.6 32 0 0 17 8 42.6
Total2977,0374,60625527.6152.815440260933833.3
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 3 6.0 57 0 9.50 - - 0 0/16 4 3 33.3
2012 7 11.3 74 2 6.43 37.0 34.5 0 1/10 7 1 43.5
2013 13 21.0 148 5 7.05 29.6 25.2 0 3/26 9 4 36.5
2014 17 27.0 264 2 9.78 132.0 81.0 0 1/17 15 16 31.5
2015 23 59.0 474 19 8.03 24.9 18.6 0 3/15 30 21 36.7
2016 9 14.0 117 2 8.36 58.5 42.0 0 1/12 12 2 36.9
2017 11 22.0 158 7 7.18 22.6 18.9 0 2/15 9 5 32.6
2018 16 28.0 227 7 8.11 32.4 24.0 0 2/22 12 10 31.5
2019 19 47.0 340 10 7.23 34.0 28.2 0 3/23 19 8 27.3
2020 25 62.5 485 12 7.72 40.4 31.4 0 2/17 31 20 29.7
2021 19 46.0 356 11 7.74 32.4 25.1 0 2/12 24 15 30.8
2022 16 40.1 263 10 6.55 26.3 24.1 0 2/19 10 13 40.7
2023 23 53.2 446 19 8.36 23.5 16.8 0 3/29 30 22 34.1
2024 9 21.0 163 6 7.76 27.2 21.0 0 2/23 11 8 34.1
Total210458.53,5721127.7831.924.603/1522314833.4
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram